Admin Access Checklist
Secure administrative access to all client marketing platforms. Use the checklist below for quick tracking and the detailed inventory table to document credentials or access status.
Security Note: Do not store sensitive passwords directly in this document if it is shared publicly or insecurely. Use a password manager (e.g., 1Password, LastPass) or a secure shared document (e.g., OneDrive/SharePoint with restricted access) for actual credentials.
Quick Checklist: Key Platforms
Ensure you have Admin or Manager level access to these core tools:
- Google Analytics 4 (GA4)
- Google Search Console
- Google Ads
- Google Tag Manager
- Google Business Profile
- Website CMS (WordPress, Webflow, etc.)
- Domain Registrar / DNS (or verify client IT handles this)
- Email Marketing Tool (Mailchimp, etc.)
- CRM (HubSpot, BuilderTrend, JobTread, etc.)
- Social Media Accounts (Meta Business Suite, LinkedIn, etc.)
Detailed Asset & Credential Inventory
Use this table to audit all existing assets.
| Tool/Asset | URL | Username | Password | Notes |
|---|---|---|---|---|
| Website & Analytics | ||||
| Wordpress Login | ||||
| CallRail | ||||
| Hosting | ||||
| Domain registrar / DNS manager | Delegate access if possible; avoid sharing main admin password. | |||
| Google Analytics 4 property | Discovery | |||
| Google Tag Manager | Discovery | |||
| Google Search Console property | Discovery | |||
| Semrush | ||||
| Advertising Platforms | ||||
| Google Ads account | Discovery | |||
| Meta Business Manager + Ad Accounts | ||||
| Local Search & Reviews | ||||
| Google Business Profile (Manager role) | ||||
| Listing Management (Yext, BBB, etc.) | ||||
| Social Media | ||||
| Facebook Page | ||||
| Instagram Business account | ||||
| LinkedIn Company Page | ||||
| Houzz Profile | ||||
| YouTube Brand Channel | ||||
| Email, CRM & Lead Capture | ||||
| Email - Mailchimp / Constant Contact | ||||
| Hubspot | Discovery | |||
| BuilderTrend, JobTread, etc. | Discovery | |||
| Reporting & Financial Metrics | ||||
| Databox Analytics, etc. | Discovery | |||
| Auto emailed QBO reports | Historic marketing spend is helpful for discovery | |||
| Nice-to-Have Items | ||||
| Current media-buy contracts | ||||
| Sponsorship agreements | ||||
| List of active marketing partners/vendors |